House Blend Road
Home Up The Process Levels of Lynskey BB30 Helix House Blend Road Straight Gauge Road Builds Road Racing on Ti Gallery

 

74 Main Street Middlebury Vermont (802) 388-6666

   

We guarantee your fit

Houseblend frames use standard, non-custom geometries and are produced in batches, to keep production costs as low as possible while still manufacturing the highest quality product.

Thanks to some very well thought-out geometries, most customers will be able to find a Houseblend frame that fits them quite well.

Houseblend Road Geometries

Lynskey houseblend road frames are made in a variety of different geometries.  All offer a very stable ride, especially for fast descending.

Pro geometry:   For the more flexible rider who favors a lower, more extended position, like Charles.  Pro geometry still uses a taller head tube than most other titanium frames (similar to Cervelo), which can mean either less stack under your stem, or a more upright riding position.
 
Helix OS
R440
R340
XS S M ML L XL
Head tube angle 71.5 72.5 72.5 73 73 73
Seat tube angle 75 74 73.5 73 73 72.5
Effective top tube length 51 53 55 56.5 58.5 61
Head tube length 10 11.5 13 15 17 19
Chain stay length 40.8 40.8 40.8 40.8 40.8 41
Wheel base 96.7 97 98.6 99.3 101.3 103.4
Stand over height 72.1 73.9 75.6 78.4 79.3 81.4
Sport geometry: 

Uses a taller head tube, for the less flexible rider who favors a more upright riding position, like Justin.  Also works well for riders who have shorter torsos -- sport geometry is more "women's specific" than road race geometry (called "competition" geometry on Lynskey website).

 
Helix
R230
Cooper
XS S M ML L XL
Head tube angle 71.5 72.5 72.5 73 73 73
Seat tube angle 75 74 73.5 73 73 72.5
Effective top tube length 50 52.5 54.1 55.7 57.3 59
Head tube length 11 13 14.5 16.5 18.5 20.75
Chain stay length 40.8 40.8 40.8 40.8 40.8 41
Wheel base 95.4 96.5 97.7 98.5 100.1 101.4
Stand over height 73.4 74.9 76.6 78.8 80.7 82.5
* All dimensions are in centimeters or degrees unless otherwise noted.
Sportive Geometry

More traditional look with top tube almost horizontal.  More relaxed frame angles, longer wheelbase, with rear rack and fender mounts.  For the commuter, the century rider, and the rider who just wants to put on some miles.

XS S M ML L XL
Head tube angle 72 72 72 72.5 72.5 73
Seat tube angle 74.5 74 73.5 73 72.5 72
Effective top tube length 50 52 53 55.5 57 59
Head tube length 10.5 12 13.5 15 16.5 18
Chain stay length 42.5 42.5 42.5 42.5 42.5 42.5
Wheel base 96.7 98.3 98.8 100.4 101.4 102.5
Stand over height 73.9 75 77 78.8 80.3 82.4
Backroad geometry: 

Backroad geometry uses an exceptionally tall

  S M ML L XL
Head tube angle 72 72 72 72 72
Seat tube angle 74 73.5 73 73 72.5
Effective top tube length 52.5 54 56 57.5 59
Head tube length 14.9 16.9 18.9 20.9 22.9
Chain stay length 42.5 42.5 42.5 42.5 42.5
Wheel base 98.4 99.4 99.5 100.5 101.5
Stand over height 74.9 76.6 78.8 80.7 82.5
Fixie geometry: 

  S M ML L XL
Head tube angle 72.5 72.5 73 73 73
Seat tube angle 73.5 73.5 73 73 73
Effective top tube length 53 54 55 56 57
Head tube length 10 11.5 13 15 17
Chain stay length 42.5 42.5 42.5 42.5 42.5
Wheel base 98.4 99.4 99.5 100.5 101.5
Stand over height 74.9 76.6 78.8 80.7 82.5

Lynskey Finish Options